Filter by
For Screw Size
#8
#10
Hook Width
0.34"
0.36"
Specifications Met
CSA Certified
UL Listed
For Wire Gauge
22-18
16-14
12-10
Insulation Color
Hook Thickness
0.03"
0.04"
Terminal Type
Hook
Insulation
Barrel Insulated
Wire Connection Type
Crimp
Insulation Material
Vinyl
Terminal Material
Tin-Plated Copper
Maximum Temperature
165° F
Maximum Voltage
600V
Country of Origin
United States
- Categories
- Wire Terminals
- Hook Terminals
- Insulated Hook Terminals
5 products
Insulated Hook Terminals
These hook terminals have insulation on the barrel to help prevent accidental short-circuits with nearby wires and protect the connection. Hook terminals can be installed without removing the mounting screw, like spade terminals, yet resist being pulled out, like ring terminals.
| For Wire Gauge | For Screw Size | Hook Wd. | Hook Thick. | Insulation Color | Terminal Material | Max. Temp. | Max. Voltage | Each | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-18 | #8 | 0.34" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | 117AA01 | $0.95 | $23.75 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-18 | #10 | 0.36" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | 117AA02 | $1.06 | $26.58 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | #8 | 0.34" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | 117AA03 | $0.76 | $19.08 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | #10 | 0.36" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | 117AA04 | $0.80 | $20.05 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-10 | #10 | 0.36" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | 117AA05 | $0.94 | $23.41 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG and #8 screw, vinyl insulation
Regular price $0.95 each, $23.75 per 100Regular priceSale price From $0.95Delivers Tue. 12/16 - Thu. 12/18 -
For 22-18 AWG and #10 screw, vinyl insulation
Regular price $1.06 each, $26.58 per 100Regular priceSale price From $1.06Delivers Tue. 12/16 - Thu. 12/18 -
For 16-14 AWG and #8 screw, vinyl insulation
Regular price $0.76 each, $19.08 per 100Regular priceSale price From $0.76Delivers Tue. 12/16 - Thu. 12/18 -
For 16-14 AWG and #10 screw, vinyl insulation
Regular price $0.80 each, $20.05 per 100Regular priceSale price From $0.80Delivers Tue. 12/16 - Thu. 12/18 -
For 12-10 AWG and #10 screw, vinyl insulation
Regular price $0.94 each, $23.41 per 100Regular priceSale price From $0.94Delivers Tue. 12/16 - Thu. 12/18