Filter by
Insulation Material
Nylon
Vinyl
For Wire Gauge
22-18
16-14
12-10
Insulation Color



Ring Thickness
0.03"
0.04"
For Screw Size

#8
#10
1/4"
3/8"
1/2"
Ring Width
0.32"
0.34"
0.47"
0.56"
0.69"
Terminal Type
Ring
Insulation
Barrel Insulated
Wire Connection Type
Crimp
Terminal Material
Tin-Plated Copper
Maximum Temperature
165° F
Maximum Voltage
600V
Specifications Met
CSA Certified
UL Listed
Country of Origin
United States
- Categories
- Wire Terminals
- Ring Terminals
- Insulated Ring Terminals
25 products
Insulated Ring Terminals

Fasten ring terminals to a threaded screw or stud for a secure connection. The barrel is insulated to help prevent accidental short-circuits with nearby wires and protect the connection.
Nylon insulation is more durable and chemically-resistant than vinyl insulation.
For Wire Gauge | For Screw Size | Ring Wd. | Ring Thick. | Insulation Color | Terminal Material | Max. Temp. | Max. Voltage | Specifications Met | Each | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinyl Insulation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | #8 | 0.32" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA13 | $0.85 | $24.23 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | #10 | 0.32" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA14 | $0.80 | $22.87 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 1/4" | 0.47" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA15 | $0.87 | $24.73 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 3/8" | 0.56" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA16 | $0.92 | $26.31 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #8 | 0.32" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA17 | $0.71 | $20.15 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #10 | 0.32" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA18 | $0.71 | $20.15 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 1/4" | 0.47" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA19 | $0.80 | $22.75 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 3/8" | 0.56" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA20 | $0.92 | $15.30 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #8 | 0.34" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA21 | $0.87 | $14.52 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #10 | 0.34" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA22 | $0.88 | $14.52 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 1/4" | 0.56" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA23 | $1.01 | $16.87 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 3/8" | 0.56" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA24 | $1.14 | $18.94 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 1/2" | 0.69" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA25 | $1.46 | $24.32 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Insulation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | #8 | 0.32" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA01 | $1.09 | $31.35 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | #10 | 0.32" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA02 | $0.98 | $28.01 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 1/4" | 0.47" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA03 | $1.14 | $32.61 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 3/8" | 0.56" | 0.03" | Red | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA04 | $1.17 | $33.45 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #8 | 0.32" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA05 | $0.98 | $28.01 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #10 | 0.32" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA06 | $0.98 | $28.01 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 1/4" | 0.47" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA07 | $1.31 | $37.65 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 3/8" | 0.56" | 0.03" | Blue | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA08 | $1.33 | $22.13 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #8 | 0.34" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA09 | $1.36 | $22.67 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #10 | 0.34" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA10 | $1.33 | $22.15 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 1/4" | 0.56" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA11 | $1.44 | $23.99 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 3/8" | 0.56" | 0.04" | Yellow | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 101AA12 | $1.63 | $27.21 / pack of 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG and #8 screw
Regular price From $0.85 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and #10 screw
Regular price From $0.80 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and 1/4" screw
Regular price From $0.87 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and 3/8" screw
Regular price From $0.92 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #8 screw
Regular price From $0.71 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #10 screw
Regular price From $0.71 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and 1/4" screw
Regular price From $0.80 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and 3/8" screw
Regular price From $0.92 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and #8 screw
Regular price From $0.87 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and #10 screw
Regular price From $0.88 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 1/4" screw
Regular price From $1.01 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 3/8" screw
Regular price From $1.14 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 1/2" screw
Regular price From $1.46 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and #8 screw
Regular price From $1.09 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and #10 screw
Regular price From $0.98 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and 1/4" screw
Regular price From $1.14 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and 3/8" screw
Regular price From $1.17 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #8 screw
Regular price From $0.98 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #10 screw
Regular price From $0.98 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and 1/4" screw
Regular price From $1.31 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and 3/8" screw
Regular price From $1.33 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and #8 screw
Regular price From $1.36 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and #10 screw
Regular price From $1.33 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 1/4" screw
Regular price From $1.44 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 3/8" screw
Regular price From $1.63 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22
Vinyl Insulation
Nylon Insulation