Filter by
For Wire Gauge
22-18
16-14
12-10
For Screw Size

#8
#10
1/4"
3/8"
Ring Width
0.32"
0.34"
0.47"
0.56"
Ring Thickness
0.03"
0.04"
Terminal Type
Ring
Insulation
Noninsulated
Wire Connection Type
Crimp
Terminal Material
Tin-Plated Copper
Maximum Temperature
345° F
Maximum Voltage
600V
Specifications Met
CSA Certified
UL Listed
Country of Origin
United States
- Categories
- Wire Terminals
- Ring Terminals
- Noninsulated Ring Terminals
11 products
Noninsulated Ring Terminals

Fasten ring terminals to a threaded screw or stud for a secure connection. These have no insulation, so you can crimp the barrel more precisely and are suited for applications where the connection will not be inadvertently touched.
For Wire Gauge | For Screw Size | Ring Wd. | Ring Thick. | Terminal Material | Max. Temp. | Max. Voltage | Specifications Met | Each | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-18 | #8 | 0.32" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA01 | $0.41 | $11.85 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | #10 | 0.32" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA02 | $0.44 | $12.79 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 1/4" | 0.47" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA03 | $0.65 | $18.59 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #8 | 0.32" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA04 | $0.38 | $11.10 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #10 | 0.32" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA05 | $0.44 | $12.61 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 1/4" | 0.47" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA06 | $0.54 | $15.58 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 3/8" | 0.56" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA11 | $0.57 | $18.98 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #8 | 0.34" | 0.04" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA07 | $0.55 | $15.76 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #10 | 0.34" | 0.04" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA08 | $0.65 | $21.73 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 1/4" | 0.56" | 0.04" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA09 | $0.68 | $22.81 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 3/8" | 0.56" | 0.04" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 102AA10 | $0.74 | $24.91 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG and #8 screw
Regular price From $0.41 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and #10 screw
Regular price From $0.44 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and 1/4" screw
Regular price From $0.65 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #8 screw
Regular price From $0.38 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #10 screw
Regular price From $0.44 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and 1/4" screw
Regular price From $0.54 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and 3/8" screw
Regular price From $0.57 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and #8 screw
Regular price From $0.55 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and #10 screw
Regular price From $0.65 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 1/4" screw
Regular price From $0.68 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 3/8" screw
Regular price From $0.74 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22