Filter by
For Wire Gauge
22-18
16-14
12-10
Gender
Female
Male
Tab Width
0.187"
0.250"
Tab Thickness
0.020"
0.032"
Shape
90° Flag
Straight
Specifications Met
CSA Certified
UL Listed
Terminal Type
Quick Disconnect
Insulation
Noninsulated
Wire Connection Type
Crimp
Terminal Material
Tin-Plated Brass
Maximum Temperature
165° F
Maximum Voltage
600V
Country of Origin
United States
- Categories
- Wire Terminals
- Quick-Disconnect Terminals
- Noninsulated Quick-Disconnect Terminals
13 products
Noninsulated Quick-Disconnect Terminals

These have no insulation, so you can crimp the barrel more precisely and are suited for applications where the connection will not be inadvertently touched. For applications that require easy or frequent maintenance, quick-disconnect terminals join two wires using a male plug and female socket that can be pushed together and pulled apart.
90° flag terminals allow the wire to be perpendicular to the connection, making them convenient for confined spaces.
For Wire Gauge | Shape | Tab Wd. | Tab Thick. | Terminal Material | Max. Temp. | Max. Voltage | Each | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | Straight | 0.187" | 0.020" | Tin-Plated Brass | 165° F | 600V | 107AA01 | $0.39 | $8.34 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | Straight | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA02 | $0.39 | $9.01 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 90° Flag | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA03 | $0.71 | $18.82 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | Straight | 0.187" | 0.020" | Tin-Plated Brass | 165° F | 600V | 107AA04 | $0.41 | $9.01 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | Straight | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA05 | $0.41 | $9.01 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 90° Flag | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA06 | $0.69 | $18.82 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | Straight | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA07 | $0.42 | $9.50 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 90° Flag | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA08 | $0.98 | $39.96 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | Straight | 0.187" | 0.020" | Tin-Plated Brass | 165° F | 600V | 107AA09 | $0.39 | $6.98 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | Straight | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA10 | $0.41 | $8.62 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | Straight | 0.187" | 0.020" | Tin-Plated Brass | 165° F | 600V | 107AA11 | $0.41 | $9.25 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | Straight | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA12 | $0.41 | $8.61 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | Straight | 0.250" | 0.032" | Tin-Plated Brass | 165° F | 600V | 107AA13 | $0.42 | $12.15 / pack of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG, 0.187" wide x 0.020" thick
Regular price $0.39 each, $8.34 per 100Regular price -
For 22-18 AWG, 0.250" wide x 0.032" thick
Regular price $0.39 each, $9.01 per 100Regular price -
90 Degree Flag, for 22-18 AWG, 0.250" wide x 0.032" thick
Regular price $0.71 each, $18.82 per 100Regular price -
For 16-14 AWG, 0.187" wide x 0.020" thick
Regular price $0.41 each, $9.01 per 100Regular price -
For 16-14 AWG, 0.250" wide x 0.032" thick
Regular price $0.41 each, $9.01 per 100Regular price -
90 Degree Flag, for 16-14 AWG, 0.250" wide x 0.032" thick
Regular price $0.69 each, $18.82 per 100Regular price -
For 12-10 AWG, 0.250" wide x 0.032" thick
Regular price $0.42 each, $9.50 per 100Regular price -
90 Degree Flag, for 12-10 AWG, 0.250" wide x 0.032" thick
Regular price $0.98 each, $39.96 per 100Regular price -
For 22-18 AWG, 0.187" wide x 0.020" thick
Regular price $0.39 each, $6.98 per 100Regular price -
For 22-18 AWG, 0.250" wide x 0.032" thick
Regular price $0.41 each, $8.62 per 100Regular price -
For 16-14 AWG, 0.187" wide x 0.020" thick
Regular price $0.41 each, $9.25 per 100Regular price -
For 16-14 AWG, 0.250" wide x 0.032" thick
Regular price $0.41 each, $8.61 per 100Regular price -
For 12-10 AWG, 0.250" wide x 0.032" thick
Regular price $0.42 each, $12.15 per 100Regular price
Female
Male