Filter by
For Wire Gauge
22-18
16-14
12-10
Insulation Color



For Screw Size

#8
#10
1/4"
3/8"
Ring Thickness
0.03"
0.04"
Ring Width
0.32"
0.34"
0.47"
0.56"
Terminal Type
Ring
Insulation
Barrel Insulated
Wire Connection Type
Solder
Insulation Material
Adhesive heat-shrink
Terminal Material
Tin-Plated Copper
Maximum Temperature
220° F
Maximum Voltage
600V
Country of Origin
United States
- Categories
- Wire Terminals
- Ring Terminals
- Solder-Loaded Heat-Shrink Ring Terminals
9 products
Solder-Loaded Heat-Shrink Ring Terminals

When heat is applied to these ring terminals, the enclosed solder fuses the wire to the terminal - no crimping needed. The adhesive insulation also shrinks to seal out contaminants that could cause corrosion and prevents short-circuiting from nearby wire. Fasten ring terminals to a threaded screw or stud for a secure connection.
For Wire Gauge | For Screw Size | Ring Wd. | Ring Thick. | Insulation Color | Insulation Material | Terminal Material | Max. Temp. | Max. Voltage | Each | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-18 | #8 | 0.32" | 0.03" | Red | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA01 | $1.21 | $21.24 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | #10 | 0.32" | 0.03" | Red | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA02 | $1.21 | $21.24 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 1/4" | 0.47" | 0.03" | Red | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA03 | $1.37 | $24.13 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #8 | 0.32" | 0.03" | Blue | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA04 | $1.22 | $21.36 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #10 | 0.32" | 0.03" | Blue | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA05 | $1.22 | $21.36 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 1/4" | 0.47" | 0.03" | Blue | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA06 | $1.36 | $24.25 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #10 | 0.34" | 0.04" | Yellow | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA07 | $1.30 | $23.21 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 1/4" | 0.56" | 0.04" | Yellow | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA08 | $1.47 | $26.17 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 3/8" | 0.56" | 0.04" | Yellow | Adhesive heat-shrink | Tin-Plated Copper | 220° F | 600V | 110AA09 | $1.74 | $31.23 / pack of 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG and #8 screw
Regular price From $1.21 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and #10 screw
Regular price From $1.21 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 22-18 AWG and 1/4" screw
Regular price From $1.37 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #8 screw
Regular price From $1.22 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and #10 screw
Regular price From $1.22 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 16-14 AWG and 1/4" screw
Regular price From $1.36 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and #10 screw
Regular price From $1.30 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 1/4" screw
Regular price From $1.47 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22 -
For 12-10 AWG and 3/8" screw
Regular price From $1.74 eachRegular priceUnit price / perDelivers Tue. 5/20 - Thu. 5/22