Filter by
For Wire Gauge
22-18
16-14
12-10
For Screw Size

#8
#10
1/4"
Insulation Color



Spade Thickness
0.03"
0.04"
Spade Width
0.31"
0.34"
0.35"
0.37"
0.47"
Specifications Met
CSA Certified
UL Listed
Terminal Type
Spade
Insulation
Barrel Insulated
Wire Connection Type
Crimp
Insulation Material
Nylon
Terminal Material
Tin-Plated Copper
Maximum Temperature
165° F
Maximum Voltage
600V
Country of Origin
United States
- Categories
- Wire Terminals
- Spade Terminals
- Insulated Spade Terminals
9 products
Insulated Spade Terminals

These spade terminals, also known as fork terminals, have nylon insulation on the barrel to help prevent accidental short-circuits with nearby wires and provide durable, chemically-resistant protection to the wire connection. The spade's prongs can be quickly installed around a loosened screw or stud without having to completely remove it.
For Wire Gauge | For Screw Size | Spade Wd. | Spade Thick. | Insulation Color | Insulation Material | Terminal Material | Max. Temp. | Max. Voltage | Specifications Met | Each | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-18 | #8 | 0.31" | 0.03" | Red | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA01 | $0.84 | $16.85 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | #10 | 0.31" | 0.03" | Red | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA02 | $0.81 | $16.14 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-18 | 1/4" | 0.47" | 0.03" | Red | Nylon | Tin-Plated Copper | 165° F | 600V | __ | 108AA03 | $0.82 | $16.34 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #8 | 0.34" | 0.03" | Blue | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA04 | $0.79 | $15.92 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | #10 | 0.34" | 0.03" | Blue | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA05 | $0.79 | $15.92 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-14 | 1/4" | 0.47" | 0.03" | Blue | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA06 | $0.79 | $15.92 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #8 | 0.35" | 0.04" | Yellow | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA07 | $1.08 | $21.56 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | #10 | 0.37" | 0.04" | Yellow | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA08 | $1.08 | $21.56 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-10 | 1/4" | 0.47" | 0.04" | Yellow | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA09 | $0.99 | $19.95 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG and #8 screw
Regular price $0.84 each, $16.85 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 22-18 AWG and #10 screw
Regular price $0.81 each, $16.14 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 22-18 AWG and 1/4" screw
Regular price $0.82 each, $16.34 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 16-14 AWG and #8 screw
Regular price $0.79 each, $15.92 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 16-14 AWG and #10 screw
Regular price $0.79 each, $15.92 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 16-14 AWG and 1/4" screw
Regular price $0.79 each, $15.92 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 12-10 AWG and #8 screw
Regular price $1.08 each, $21.56 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 12-10 AWG and #10 screw
Regular price $1.08 each, $21.56 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17 -
For 12-10 AWG and 1/4" screw
Regular price $0.99 each, $19.95 per 50Regular priceDelivers Wed. 10/15 - Fri. 10/17