Filter by
Insulation
Barrel Insulated
Noninsulated
For Wire Gauge
22-18
16-14
12-10
For Screw Size
#8
#10
1/4"
Insulation Color
Spade Thickness
0.03"
0.04"
Spade Width
0.31"
0.34"
0.35"
0.37"
0.47"
Specifications Met
CSA Certified
UL Listed
Maximum Temperature
165° F
345° F
Terminal Type
Spade
Wire Connection Type
Crimp
Insulation Material
Nylon
Terminal Material
Tin-Plated Copper
Maximum Voltage
600V
Country of Origin
United States
- Categories
- Wire Terminals
- Spade Terminals
18 products
Insulated Spade Terminals
These spade terminals, also known as fork terminals, have nylon insulation on the barrel to help prevent accidental short-circuits with nearby wires and provide durable, chemically-resistant protection to the wire connection. The spade's prongs can be quickly installed around a loosened screw or stud without having to completely remove it.
| For Wire Gauge | For Screw Size | Spade Wd. | Spade Thick. | Insulation Color | Insulation Material | Terminal Material | Max. Temp. | Max. Voltage | Specifications Met | Each | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-18 | #8 | 0.31" | 0.03" | Red | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA01 | $0.84 | $16.85 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-18 | #10 | 0.31" | 0.03" | Red | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA02 | $0.81 | $16.14 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-18 | 1/4" | 0.47" | 0.03" | Red | Nylon | Tin-Plated Copper | 165° F | 600V | __ | 108AA03 | $0.82 | $16.34 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | #8 | 0.34" | 0.03" | Blue | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA04 | $0.79 | $15.92 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | #10 | 0.34" | 0.03" | Blue | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA05 | $0.79 | $15.92 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | 1/4" | 0.47" | 0.03" | Blue | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA06 | $0.79 | $15.92 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-10 | #8 | 0.35" | 0.04" | Yellow | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA07 | $1.08 | $21.56 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-10 | #10 | 0.37" | 0.04" | Yellow | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA08 | $1.08 | $21.56 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-10 | 1/4" | 0.47" | 0.04" | Yellow | Nylon | Tin-Plated Copper | 165° F | 600V | UL Listed, CSA Certified | 108AA09 | $0.99 | $19.95 / pack of 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG and #8 screw
Regular price $0.84 each, $16.85 per 50Regular priceSale price From $0.84Delivers Thu. 6/18 - Mon. 6/22 -
For 22-18 AWG and #10 screw
Regular price $0.81 each, $16.14 per 50Regular priceSale price From $0.81Delivers Thu. 6/18 - Mon. 6/22 -
For 22-18 AWG and 1/4" screw
Regular price $0.82 each, $16.34 per 50Regular priceSale price From $0.82Delivers Thu. 6/18 - Mon. 6/22 -
For 16-14 AWG and #8 screw
Regular price $0.79 each, $15.92 per 50Regular priceSale price From $0.79Delivers Thu. 6/18 - Mon. 6/22 -
For 16-14 AWG and #10 screw
Regular price $0.79 each, $15.92 per 50Regular priceSale price From $0.79Delivers Thu. 6/18 - Mon. 6/22 -
For 16-14 AWG and 1/4" screw
Regular price $0.79 each, $15.92 per 50Regular priceSale price From $0.79Delivers Thu. 6/18 - Mon. 6/22 -
For 12-10 AWG and #8 screw
Regular price $1.08 each, $21.56 per 50Regular priceSale price From $1.08Delivers Thu. 6/18 - Mon. 6/22 -
For 12-10 AWG and #10 screw
Regular price $1.08 each, $21.56 per 50Regular priceSale price From $1.08Delivers Thu. 6/18 - Mon. 6/22 -
For 12-10 AWG and 1/4" screw
Regular price $0.99 each, $19.95 per 50Regular priceSale price From $0.99Delivers Thu. 6/18 - Mon. 6/22
Noninsulated Spade Terminals
These spade terminals, also known as fork terminals, have no insulation, so you can crimp the barrel more precisely and are suited for applications where the connection will not be inadvertently touched. The spade's prongs can be quickly installed around a loosened screw or stud without having to completely remove it.
| For Wire Gauge | For Screw Size | Spade Wd. | Spade Thick. | Terminal Material | Max. Temp. | Max. Voltage | Specifications Met | Each | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-18 | #8 | 0.31" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA01 | $0.36 | $9.00 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-18 | #10 | 0.31" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA02 | $0.38 | $9.20 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-18 | 1/4" | 0.47" | 0.03" | Tin-Plated Copper | 345° F | 600V | __ | 109AA03 | $0.41 | $9.30 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | #8 | 0.34" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA04 | $0.43 | $9.60 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | #10 | 0.34" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA05 | $0.68 | $16.91 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-14 | 1/4" | 0.47" | 0.03" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA06 | $0.49 | $11.94 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-10 | #8 | 0.35" | 0.04" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA07 | $0.81 | $20.32 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-10 | #10 | 0.37" | 0.04" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA08 | $0.88 | $22.10 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-10 | 1/4" | 0.47" | 0.04" | Tin-Plated Copper | 345° F | 600V | UL Listed, CSA Certified | 109AA09 | $0.64 | $15.71 / pack of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
For 22-18 AWG and #8 screw
Regular price $0.36 each, $9.00 per 100Regular priceSale price From $0.36Delivers Thu. 6/18 - Mon. 6/22 -
For 22-18 AWG and #10 screw
Regular price $0.38 each, $9.20 per 100Regular priceSale price From $0.38Delivers Thu. 6/18 - Mon. 6/22 -
For 22-18 AWG and 1/4" screw
Regular price $0.41 each, $9.30 per 100Regular priceSale price From $0.41Delivers Thu. 6/18 - Mon. 6/22 -
For 16-14 AWG and #8 screw
Regular price $0.43 each, $9.60 per 100Regular priceSale price From $0.43Delivers Thu. 6/18 - Mon. 6/22 -
For 16-14 AWG and #10 screw
Regular price $0.68 each, $16.91 per 100Regular priceSale price From $0.68Delivers Thu. 6/18 - Mon. 6/22 -
For 16-14 AWG and 1/4" screw
Regular price $0.49 each, $11.94 per 100Regular priceSale price From $0.49Delivers Thu. 6/18 - Mon. 6/22 -
For 12-10 AWG and #8 screw
Regular price $0.81 each, $20.32 per 100Regular priceSale price From $0.81Delivers Thu. 6/18 - Mon. 6/22 -
For 12-10 AWG and #10 screw
Regular price $0.88 each, $22.10 per 100Regular priceSale price From $0.88Delivers Thu. 6/18 - Mon. 6/22 -
For 12-10 AWG and 1/4" screw
Regular price $0.64 each, $15.71 per 100Regular priceSale price From $0.64Delivers Thu. 6/18 - Mon. 6/22